Next revision | Previous revision |
harn:kaldor:oselshire [2021/04/09 04:17] – created suedunham | harn:kaldor:oselshire [2021/04/10 18:46] (current) – external edit 127.0.0.1 |
---|
Administered from [[hutop|Hutop]], the shire is the southernmost in Kaldor and is known for its cattle, horses, sheep and one of the kingdoms few silver mines. | Administered from [[hutop|Hutop]], the shire is the southernmost in Kaldor and is known for its cattle, horses, sheep and one of the kingdoms few silver mines. |
| |
Oselshire is divided into the following Hundreds: [[asolade_hundred|Asolade]], [[daynora_hundred|Daynora]], [[firithel_hundred|Firithel]], Orsinal (f), Peihlne (f), [[remil_hundred|Remil]] (f), [[siloryne_hundred|Siloryne]], [[valganara_hundred|Valganara]] | ===== Hundreds ===== |
| * [[asolade_hundred|Asolade]] |
| * [[daynora_hundred|Daynora]] |
| * [[firithel_hundred|Firithel]] |
| * Orsinal (f) |
| * Peihlne (f) |
| * [[remil_hundred|Remil]] (f) |
| * [[siloryne_hundred|Siloryne]] |
| * [[valganara_hundred|Valganara]] |
| |
NB: those marked (f) are Forest Hundreds. | NB: those marked (f) are Forest Hundreds. |
===== References ===== | ===== References ===== |
* {{mdi>checkbox-marked?12}} [[works:harn:kaldor:kaldor]] | * {{mdi>checkbox-marked?12}} [[works:harn:kaldor:kaldor]] |
* {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_k05]] | |
* {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_k06]] | |
* {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_j05]] | * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_j05]] |
* {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_j06]] | * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_j06]] |
| * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_k05]] |
| * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_k06]] |
| * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_l05]] |
| * {{mdi>checkbox-marked?12}} [[works:atlas_harnica:atlas_harn_l06]] |
| |