inclusions:atlas_harnica

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
inclusions:atlas_harnica [2026/11/10 06:38] – update h10-l10 suedunhaminclusions:atlas_harnica [2026/11/10 06:50] (current) – fix links for multisquare release suedunham
Line 81: Line 81:
   * [[works:atlas_harnica:atlas_harn_h08        |Atlas Hârnica Map H8: Yælin Island                                       @472,478,531,537]]   * [[works:atlas_harnica:atlas_harn_h08        |Atlas Hârnica Map H8: Yælin Island                                       @472,478,531,537]]
   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map H9: Gulf of Ederwyn                                    @472,538,531,597]]   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map H9: Gulf of Ederwyn                                    @472,538,531,597]]
-  * [[works:atlas_harnica:atlas_harn_h10        |Atlas Hârnica Map H10: Gyzem (Ridow) [canon]                             @472,657,472,598,531,598]]+  * [[works:atlas_harnica:atlas_harn_h10-l10    |Atlas Hârnica Map H10: Gyzem (Ridow) [canon]                             @472,657,472,598,531,598]]
   * [[works:atlas_harnica:atlas_harn_h10        |Atlas Hârnica Map H10: Gyzem (Ridow) [fanon]                             @472,657,531,598,531,657]]   * [[works:atlas_harnica:atlas_harn_h10        |Atlas Hârnica Map H10: Gyzem (Ridow) [fanon]                             @472,657,531,598,531,657]]
   * [[works:atlas_harnica:atlas_harn_i01        |Atlas Hârnica Map I1: Orbaal (Marby, Zuden)                              @532,58,591,117]]   * [[works:atlas_harnica:atlas_harn_i01        |Atlas Hârnica Map I1: Orbaal (Marby, Zuden)                              @532,58,591,117]]
Line 92: Line 92:
   * [[works:atlas_harnica:atlas_harn_i08        |Atlas Hârnica Map I8: Keboth Island                                      @532,478,591,537]]   * [[works:atlas_harnica:atlas_harn_i08        |Atlas Hârnica Map I8: Keboth Island                                      @532,478,591,537]]
   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map I9: Gulf of Ederwyn                                    @532,538,591,597]]   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map I9: Gulf of Ederwyn                                    @532,538,591,597]]
-  * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map I10: Gulf of Ederwyn (East Gysem)                      @532,598,591,657]]+  * [[works:atlas_harnica:atlas_harn_h10-l10    |Atlas Hârnica Map I10: Gulf of Ederwyn (East Gysem)                      @532,598,591,657]]
   * [[works:atlas_harnica:atlas_harn_j01        |Atlas Hârnica Map J1: Orbaal (Sherwyn)                                   @592,58,651,117]]   * [[works:atlas_harnica:atlas_harn_j01        |Atlas Hârnica Map J1: Orbaal (Sherwyn)                                   @592,58,651,117]]
   * [[works:atlas_harnica:atlas_harn_j02        |Atlas Hârnica Map J2: Orbaal (Lorkin, Tawheim)                           @592,118,651,177]]   * [[works:atlas_harnica:atlas_harn_j02        |Atlas Hârnica Map J2: Orbaal (Lorkin, Tawheim)                           @592,118,651,177]]
Line 102: Line 102:
   * [[works:atlas_harnica:atlas_harn_j08_j09    |Atlas Hârnica Map J8: Belna, Setha Heath                                 @592,478,651,537]]   * [[works:atlas_harnica:atlas_harn_j08_j09    |Atlas Hârnica Map J8: Belna, Setha Heath                                 @592,478,651,537]]
   * [[works:atlas_harnica:atlas_harn_j08_j09    |Atlas Hârnica Map J9: Belna Island                                       @592,538,651,597]]   * [[works:atlas_harnica:atlas_harn_j08_j09    |Atlas Hârnica Map J9: Belna Island                                       @592,538,651,597]]
-  * [[works:atlas_harnica:atlas_harn_j10        |Atlas Hârnica Map J10: Shata Island (canon)                              @592,657,592,598,651,598]]+  * [[works:atlas_harnica:atlas_harn_h10-l10    |Atlas Hârnica Map J10: Shata Island (canon)                              @592,657,592,598,651,598]]
   * [[works:atlas_harnica:atlas_harn_j10        |Atlas Hârnica Map J10: Shata Island (fanon)                              @592,657,651,598,651,657]]   * [[works:atlas_harnica:atlas_harn_j10        |Atlas Hârnica Map J10: Shata Island (fanon)                              @592,657,651,598,651,657]]
   * [[works:atlas_harnica:atlas_harn_k01        |Atlas Hârnica Map K1: Orbaal (Thoen, Kjen)                               @652,58,711,117]]   * [[works:atlas_harnica:atlas_harn_k01        |Atlas Hârnica Map K1: Orbaal (Thoen, Kjen)                               @652,58,711,117]]
Line 113: Line 113:
   * [[works:atlas_harnica:atlas_harn_k08        |Atlas Hârnica Map K8: Horadir, Setha Heath                               @652,478,711,537]]   * [[works:atlas_harnica:atlas_harn_k08        |Atlas Hârnica Map K8: Horadir, Setha Heath                               @652,478,711,537]]
   * [[works:atlas_harnica:atlas_harn_k09        |Atlas Hârnica Map K9: Horadir (West Coast)                               @652,538,711,597]]   * [[works:atlas_harnica:atlas_harn_k09        |Atlas Hârnica Map K9: Horadir (West Coast)                               @652,538,711,597]]
-  * [[works:atlas_harnica:atlas_harn_k10        |Atlas Hârnica Map K10: Horadir (Cape Horadir)                            @652,598,711,657]]+  * [[works:atlas_harnica:atlas_harn_h10-l10    |Atlas Hârnica Map K10: Horadir (Cape Horadir)                            @652,598,711,657]]
   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map L1: Sea of Ivae                                        @712,58,771,117]]   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map L1: Sea of Ivae                                        @712,58,771,117]]
   * [[works:atlas_harnica:atlas_harn_l02        |Atlas Hârnica Map L2: Northeast Islands                                  @712,118,771,177]]   * [[works:atlas_harnica:atlas_harn_l02        |Atlas Hârnica Map L2: Northeast Islands                                  @712,118,771,177]]
Line 123: Line 123:
   * [[works:atlas_harnica:atlas_harn_l08        |Atlas Hârnica Map L8: Melderyn (Laket, Dyriamarch)                       @712,478,771,537]]   * [[works:atlas_harnica:atlas_harn_l08        |Atlas Hârnica Map L8: Melderyn (Laket, Dyriamarch)                       @712,478,771,537]]
   * [[works:atlas_harnica:atlas_harn_l09        |Atlas Hârnica Map L9: Horadir (Patrel Moot Site)                         @712,538,771,597]]   * [[works:atlas_harnica:atlas_harn_l09        |Atlas Hârnica Map L9: Horadir (Patrel Moot Site)                         @712,538,771,597]]
-  * [[works:atlas_harnica:atlas_harn_l10        |Atlas Hârnica Map L10: Horadir (Cape Horab)                              @712,598,771,657]]+  * [[works:atlas_harnica:atlas_harn_h10-l10    |Atlas Hârnica Map L10: Horadir (Cape Horab)                              @712,598,771,657]]
   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map M1: Sea of Ivae                                        @772,58,831,117]]   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map M1: Sea of Ivae                                        @772,58,831,117]]
   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map M2: Sea of Ivae                                        @772,118,831,177]]   * [[works:atlas_harnica:atlas_harn_open_sea   |Atlas Hârnica Map M2: Sea of Ivae                                        @772,118,831,177]]
  • inclusions/atlas_harnica.txt
  • Last modified: 2026/11/10 06:50
  • by suedunham