inclusions:harn_squares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
inclusions:harn_squares [2025/02/08 10:17] – change map image and coordinates suedunhaminclusions:harn_squares [2025/12/14 10:45] (current) – fix h8 i8 labels suedunham
Line 55: Line 55:
   * [[harn:squares:f02|Square F2: Sea of Tirpal                                     @352,118,411,177]]   * [[harn:squares:f02|Square F2: Sea of Tirpal                                     @352,118,411,177]]
   * [[harn:squares:f03|Square F3: Morvilya Bay                                      @352,178,411,237]]   * [[harn:squares:f03|Square F3: Morvilya Bay                                      @352,178,411,237]]
-  * [[harn:squares:f04|Square F4: Equeth                                            @352,238,411,297]] +  * [[harn:squares:f04|Square F4: Equeth (Kiraz, Ushet)                             @352,238,411,297]] 
-  * [[harn:squares:f05|Square F5: Rayesha Mountains                                 @352,298,411,357]] +  * [[harn:squares:f05|Square F5: Rayeshas (Sirion, Iracu)                          @352,298,411,357]] 
-  * [[harn:squares:f06|Square F6: Kom                                               @352,358,411,417]]+  * [[harn:squares:f06|Square F6: Tharda (Kom, Hefiosa)                             @352,358,411,417]]
   * [[harn:squares:f07|Square F7: Tharda (Telen, Moleryn)                           @352,418,411,477]]   * [[harn:squares:f07|Square F7: Tharda (Telen, Moleryn)                           @352,418,411,477]]
   * [[harn:squares:f08|Square F8: Bulä Pass                                         @352,478,411,537]]   * [[harn:squares:f08|Square F8: Bulä Pass                                         @352,478,411,537]]
Line 79: Line 79:
   * [[harn:squares:h06|Square H6: Korego                                            @472,358,531,417]]   * [[harn:squares:h06|Square H6: Korego                                            @472,358,531,417]]
   * [[harn:squares:h07|Square H7: Gulf of Chakro                                    @472,418,531,477]]   * [[harn:squares:h07|Square H7: Gulf of Chakro                                    @472,418,531,477]]
-  * [[harn:squares:h08|Square H8: Yælin                                             @472,478,531,537]]+  * [[harn:squares:h08|Square H8: Yælin Island                                      @472,478,531,537]]
   * [[harn:squares:h09|Square H9: Gulf of Ederwyn                                   @472,538,531,597]]   * [[harn:squares:h09|Square H9: Gulf of Ederwyn                                   @472,538,531,597]]
   * [[harn:squares:h10|Square H10: Gyzem (Ridow)                                    @472,598,531,657]]   * [[harn:squares:h10|Square H10: Gyzem (Ridow)                                    @472,598,531,657]]
Line 89: Line 89:
   * [[harn:squares:i06|Square I6: Chelna Gap                                        @532,358,591,417]]   * [[harn:squares:i06|Square I6: Chelna Gap                                        @532,358,591,417]]
   * [[harn:squares:i07|Square I7: Evael (Elshavel)                                  @532,418,591,477]]   * [[harn:squares:i07|Square I7: Evael (Elshavel)                                  @532,418,591,477]]
-  * [[harn:squares:i08|Square I8: Kebot                                             @532,478,591,537]]+  * [[harn:squares:i08|Square I8: Keboth Island                                     @532,478,591,537]]
   * [[harn:squares:i09|Square I9: Gulf of Ederwyn                                   @532,538,591,597]]   * [[harn:squares:i09|Square I9: Gulf of Ederwyn                                   @532,538,591,597]]
   * [[harn:squares:i10|Square I10: Gulf of Ederwyn                                  @532,598,591,657]]   * [[harn:squares:i10|Square I10: Gulf of Ederwyn                                  @532,598,591,657]]
Line 119: Line 119:
   * [[harn:squares:l06|Square L6: Halaren                                           @712,358,771,417]]   * [[harn:squares:l06|Square L6: Halaren                                           @712,358,771,417]]
   * [[harn:squares:l07|Square L7: Chybisa (Burzyn, Geda)                            @712,418,771,477]]   * [[harn:squares:l07|Square L7: Chybisa (Burzyn, Geda)                            @712,418,771,477]]
-  * [[harn:squares:l08|Square L8: Anadel Highlands                                  @712,478,771,537]]+  * [[harn:squares:l08|Square L8: Melderyn (Laket, Dyriamarch)                      @712,478,771,537]]
   * [[harn:squares:l09|Square L9: Horadir                                           @712,538,771,597]]   * [[harn:squares:l09|Square L9: Horadir                                           @712,538,771,597]]
   * [[harn:squares:l10|Square L10: Cape Horab                                       @712,598,771,657]]   * [[harn:squares:l10|Square L10: Cape Horab                                       @712,598,771,657]]
Line 130: Line 130:
   * [[harn:squares:m07|Square M7: Melderyn (Thay, Harden)                           @772,418,831,477]]   * [[harn:squares:m07|Square M7: Melderyn (Thay, Harden)                           @772,418,831,477]]
   * [[harn:squares:m08|Square M8: Melderyn (Gythrun, Cundras)                       @772,478,831,537]]   * [[harn:squares:m08|Square M8: Melderyn (Gythrun, Cundras)                       @772,478,831,537]]
-  * [[harn:squares:m09|Square M9: Solora                                            @772,538,831,597]]+  * [[harn:squares:m09|Square M9: Melderyn (Solora, Indatha Straits)                @772,538,831,597]]
   * [[harn:squares:m10|Square M10: Melderyn (Karveth, Nurisel)                      @772,598,831,657]]   * [[harn:squares:m10|Square M10: Melderyn (Karveth, Nurisel)                      @772,598,831,657]]
   * [[harn:squares:n01|Square N1: Sea of Ivae                                       @832,58,891,117]]   * [[harn:squares:n01|Square N1: Sea of Ivae                                       @832,58,891,117]]
  • inclusions/harn_squares.1739038626.txt.gz
  • Last modified: 2025/02/08 10:17
  • by suedunham