inclusions:harn_squares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
inclusions:harn_squares [2025/12/10 06:40] – match square names with atlas datatable (F4-F6, L8, M9) suedunhaminclusions:harn_squares [2025/12/14 10:45] (current) – fix h8 i8 labels suedunham
Line 79: Line 79:
   * [[harn:squares:h06|Square H6: Korego                                            @472,358,531,417]]   * [[harn:squares:h06|Square H6: Korego                                            @472,358,531,417]]
   * [[harn:squares:h07|Square H7: Gulf of Chakro                                    @472,418,531,477]]   * [[harn:squares:h07|Square H7: Gulf of Chakro                                    @472,418,531,477]]
-  * [[harn:squares:h08|Square H8: Yælin                                             @472,478,531,537]]+  * [[harn:squares:h08|Square H8: Yælin Island                                      @472,478,531,537]]
   * [[harn:squares:h09|Square H9: Gulf of Ederwyn                                   @472,538,531,597]]   * [[harn:squares:h09|Square H9: Gulf of Ederwyn                                   @472,538,531,597]]
   * [[harn:squares:h10|Square H10: Gyzem (Ridow)                                    @472,598,531,657]]   * [[harn:squares:h10|Square H10: Gyzem (Ridow)                                    @472,598,531,657]]
Line 89: Line 89:
   * [[harn:squares:i06|Square I6: Chelna Gap                                        @532,358,591,417]]   * [[harn:squares:i06|Square I6: Chelna Gap                                        @532,358,591,417]]
   * [[harn:squares:i07|Square I7: Evael (Elshavel)                                  @532,418,591,477]]   * [[harn:squares:i07|Square I7: Evael (Elshavel)                                  @532,418,591,477]]
-  * [[harn:squares:i08|Square I8: Kebot                                             @532,478,591,537]]+  * [[harn:squares:i08|Square I8: Keboth Island                                     @532,478,591,537]]
   * [[harn:squares:i09|Square I9: Gulf of Ederwyn                                   @532,538,591,597]]   * [[harn:squares:i09|Square I9: Gulf of Ederwyn                                   @532,538,591,597]]
   * [[harn:squares:i10|Square I10: Gulf of Ederwyn                                  @532,598,591,657]]   * [[harn:squares:i10|Square I10: Gulf of Ederwyn                                  @532,598,591,657]]
  • inclusions/harn_squares.1765377636.txt.gz
  • Last modified: 2025/12/10 06:40
  • by suedunham