inclusions:harn_squares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
inclusions:harn_squares [2025/12/14 10:45] – fix h8 i8 labels suedunhaminclusions:harn_squares [2026/04/12 06:12] (current) – change j3 name suedunham
Line 94: Line 94:
   * [[harn:squares:j01|Square J1: Orbaal (Sherwyn)                                  @592,58,651,117]]   * [[harn:squares:j01|Square J1: Orbaal (Sherwyn)                                  @592,58,651,117]]
   * [[harn:squares:j02|Square J2: Orbaal (Lorkin, Tawheim)                          @592,118,651,177]]   * [[harn:squares:j02|Square J2: Orbaal (Lorkin, Tawheim)                          @592,118,651,177]]
-  * [[harn:squares:j03|Square J3: Nuthela                                           @592,178,651,237]]+  * [[harn:squares:j03|Square J3: Nuthela (Noron)                                   @592,178,651,237]]
   * [[harn:squares:j04|Square J4: Kaldor (North)                                    @592,238,651,297]]   * [[harn:squares:j04|Square J4: Kaldor (North)                                    @592,238,651,297]]
   * [[harn:squares:j05|Square J5: Tashal                                            @592,298,651,357]]   * [[harn:squares:j05|Square J5: Tashal                                            @592,298,651,357]]
   * [[harn:squares:j06|Square J6: SW-Kaldor, Parts of Evael                         @592,358,651,417]]   * [[harn:squares:j06|Square J6: SW-Kaldor, Parts of Evael                         @592,358,651,417]]
   * [[harn:squares:j07|Square J7: Evael (Ulfshafen)                                 @592,418,651,477]]   * [[harn:squares:j07|Square J7: Evael (Ulfshafen)                                 @592,418,651,477]]
-  * [[harn:squares:j08|Square J8: Belna Strait                                      @592,478,651,537]] +  * [[harn:squares:j08|Square J8: Belna, Setha Heath                                @592,478,651,537]] 
-  * [[harn:squares:j09|Square J9: Belna                                             @592,538,651,597]]+  * [[harn:squares:j09|Square J9: Belna Island                                      @592,538,651,597]]
   * [[harn:squares:j10|Square J10: Shata                                            @592,598,651,657]]   * [[harn:squares:j10|Square J10: Shata                                            @592,598,651,657]]
   * [[harn:squares:k01|Square K1: Orbaal (Thoen, Kjen)                              @652,58,711,117]]   * [[harn:squares:k01|Square K1: Orbaal (Thoen, Kjen)                              @652,58,711,117]]
Line 109: Line 109:
   * [[harn:squares:k06|Square K6: Kaldor (Southeast)                                @652,358,711,417]]   * [[harn:squares:k06|Square K6: Kaldor (Southeast)                                @652,358,711,417]]
   * [[harn:squares:k07|Square K7: Chybisa (Lerenil)                                 @652,418,711,477]]   * [[harn:squares:k07|Square K7: Chybisa (Lerenil)                                 @652,418,711,477]]
-  * [[harn:squares:k08|Square K8: Ulmerien Delta                                    @652,478,711,537]]+  * [[harn:squares:k08|Square K8: Horadir, Setha Heath                              @652,478,711,537]]
   * [[harn:squares:k09|Square K9: Horadir                                           @652,538,711,597]]   * [[harn:squares:k09|Square K9: Horadir                                           @652,538,711,597]]
   * [[harn:squares:k10|Square K10: Horadir                                          @652,598,711,657]]   * [[harn:squares:k10|Square K10: Horadir                                          @652,598,711,657]]
  • inclusions/harn_squares.1765737900.txt.gz
  • Last modified: 2025/12/14 10:45
  • by suedunham