works:atlas_harnica:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
works:atlas_harnica:start [2026/07/22 13:33] – fix supersquare j08_j09 link suedunhamworks:atlas_harnica:start [2026/11/10 06:49] (current) – update h10-l10 suedunham
Line 11: Line 11:
 ===== Atlas Hârnica canon ===== ===== Atlas Hârnica canon =====
 <datatables buttons='["copy","csv"]' info="false" paging="false" order='[[0, "asc"]]'> <datatables buttons='["copy","csv"]' info="false" paging="false" order='[[0, "asc"]]'>
-^ Square                        ^ Realm(s)               ^ Hold(s)                   | +^ Square                         ^ Realm(s)               ^ Hold(s)                   | 
-| [[atlas_harn_c06|C6]]         | Rethem                 | Bedenes, Tormau, Ithiko   | +| [[atlas_harn_c06|C6]]          | Rethem                 | Bedenes, Tormau, Ithiko   | 
-| [[atlas_harn_d06|D6]]         | Rethem                 | Shostim, Arketh           | +| [[atlas_harn_d06|D6]]          | Rethem                 | Shostim, Arketh           | 
-| [[atlas_harn_d07|D7]]         | Rethem, Kanday         | Golotha, Selvos           | +| [[atlas_harn_d07|D7]]          | Rethem, Kanday         | Golotha, Selvos           | 
-| [[atlas_harn_d08|D8]]         | Kanday                 | Dunir                     | +| [[atlas_harn_d08|D8]]          | Kanday                 | Dunir                     | 
-| [[atlas_harn_d09|D9]]         | Kanday                 | Sarkum, Hebon             | +| [[atlas_harn_d09|D9]]          | Kanday                 | Sarkum, Hebon             | 
-| [[atlas_harn_e06|E6]]         | Rethem, Tharda         | Menekai, Imrium           | +| [[atlas_harn_e06|E6]]          | Rethem, Tharda         | Menekai, Imrium           | 
-| [[atlas_harn_e07|E7]]         | Kanday, Rethem, Tharda | Menekod, Geshtei, Coranan | +| [[atlas_harn_e07|E7]]          | Kanday, Rethem, Tharda | Menekod, Geshtei, Coranan | 
-| [[atlas_harn_e08|E8]]         | Kanday                 | Aleath, Dyrisa            | +| [[atlas_harn_e08|E8]]          | Kanday                 | Aleath, Dyrisa            | 
-| [[atlas_harn_e09|E9]]         | Kanday                 | Avertu, Gimon, Minilaous  | +| [[atlas_harn_e09|E9]]          | Kanday                 | Avertu, Gimon, Minilaous  | 
-| [[atlas_harn_f04|F4]]         | Equeth                 | Kiraz, Ushet              | +| [[atlas_harn_f04|F4]]          | Equeth                 | Kiraz, Ushet              | 
-| [[atlas_harn_f05|F5]]         | Tharda                 | Sirion, Iracu             | +| [[atlas_harn_f05|F5]]          | Tharda                 | Sirion, Iracu             | 
-| [[atlas_harn_f06|F6]]         | Tharda                 | Stimos                    | +| [[atlas_harn_f06|F6]]          | Tharda                 | Stimos                    | 
-| [[atlas_harn_f07|F7]]         | Kanday, Tharda         | Telen, Moleryn            | +| [[atlas_harn_f07|F7]]          | Kanday, Tharda         | Telen, Moleryn            | 
-| [[atlas_harn_g01|G1]]         | Orbaal                 | Gyfyn                     | +| [[atlas_harn_g01|G1]]          | Orbaal                 | Gyfyn                     | 
-| [[atlas_harn_g02|G2]]         | Orbaal                 | Arathel                   | +| [[atlas_harn_g02|G2]]          | Orbaal                 | Arathel                   | 
-| [[atlas_harn_g06|G6]]         | Tharda                 | Shiran                    | +| [[atlas_harn_g06|G6]]          | Tharda                 | Shiran                    | 
-| [[atlas_harn_h01|H1]]         | Orbaal                 | Pled, Keiren              | +| [[atlas_harn_h01|H1]]          | Orbaal                 | Pled, Keiren              | 
-| [[atlas_harn_h02|H2]]         | Orbaal                 | Geldeheim                 | +| [[atlas_harn_h02|H2]]          | Orbaal                 | Geldeheim                 | 
-| [[atlas_harn_h03|H3]]         | Orbaal                 | Leriel, Gwaeryn           | +| [[atlas_harn_h03|H3]]          | Orbaal                 | Leriel, Gwaeryn           | 
-| [[atlas_harn_h04|H4]]         | Misyn North            | Ilvir's Trail             | +| [[atlas_harn_h04|H4]]          | Misyn North            | Ilvir's Trail             | 
-| [[atlas_harn_h05|H5]]         | Misyn South            | Araka-Kalai               | +| [[atlas_harn_h05|H5]]          | Misyn South            | Araka-Kalai               | 
-| [[atlas_harn_h08|H8]]         | Evael                  | Yaelin Island             | +| [[atlas_harn_h08|H8]]          | Evael                  | Yaelin Island             | 
-| [[atlas_harn_i01|I1]]         | Orbaal                 | Marby, Zuden              | +| [[atlas_harn_h10-l10|H10–L10]] | Melderyn               | Horadir, Gysem, Shata     | 
-| [[atlas_harn_i06|I6]]         | Evael, Kaldor, Tharda  | Chelna Gap, Trobridge     | +| [[atlas_harn_i01|I1]]          | Orbaal                 | Marby, Zuden              | 
-| [[atlas_harn_i08|I8]]         | Evael                  | Keboth Island             | +| [[atlas_harn_i06|I6]]          | Evael, Kaldor, Tharda  | Chelna Gap, Trobridge     | 
-| [[atlas_harn_j01|J1]]         | Orbaal                 | Sherwyn                   | +| [[atlas_harn_i08|I8]]          | Evael                  | Keboth Island             | 
-| [[atlas_harn_j02|J2]]         | Orbaal                 | Lorkin, Tawheim           | +| [[atlas_harn_j01|J1]]          | Orbaal                 | Sherwyn                   | 
-| [[atlas_harn_j04|J4]]         | Kaldor                 | Bidow, Setrew             | +| [[atlas_harn_j02|J2]]          | Orbaal                 | Lorkin, Tawheim           | 
-| [[atlas_harn_j05|J5]]         | Kaldor                 | Olokand, Tashal           | +| [[atlas_harn_j04|J4]]          | Kaldor                 | Bidow, Setrew             | 
-| [[atlas_harn_j06|J6]]         | Kaldor, Evael          | Oselmarch                 | +| [[atlas_harn_j05|J5]]          | Kaldor                 | Olokand, Tashal           | 
-| [[atlas_harn_j08_j09|J8, J9]] | Belna, Setha Heath     |                           | +| [[atlas_harn_j06|J6]]          | Kaldor, Evael          | Oselmarch                 | 
-| [[atlas_harn_k01|K1]]         | Orbaal                 | Thoen, Kjen               | +| [[atlas_harn_j08_j09|J8, J9]]  | Belna, Setha Heath     |                           | 
-| [[atlas_harn_k04|K4]]         | Azadmere, Kaldor       | Gardiren                  | +| [[atlas_harn_k01|K1]]          | Orbaal                 | Thoen, Kjen               | 
-| [[atlas_harn_k05|K5]]         | Kaldor                 | Kiban, Minarsas           | +| [[atlas_harn_k04|K4]]          | Azadmere, Kaldor       | Gardiren                  | 
-| [[atlas_harn_k06|K6]]         | Chybisa, Kaldor        | Kobing, Qualdris          | +| [[atlas_harn_k05|K5]]          | Kaldor                 | Kiban, Minarsas           | 
-| [[atlas_harn_k07|K7]]         | Chybisa, Kaldor        | Lerenil                   | +| [[atlas_harn_k06|K6]]          | Chybisa, Kaldor        | Kobing, Qualdris          | 
-| [[atlas_harn_k08|K8]]         | Chybisa, Melderyn      | Bejist, Horadir           | +| [[atlas_harn_k07|K7]]          | Chybisa, Kaldor        | Lerenil                   | 
-| [[atlas_harn_k09|K9]]         | Melderyn               | Horadir                   | +| [[atlas_harn_k08|K8]]          | Chybisa, Melderyn      | Bejist, Horadir           | 
-| [[atlas_harn_l04|L4]]         | Azadmere               | Azadmere, Zerhun          | +| [[atlas_harn_k09|K9]]          | Melderyn               | Horadir                   | 
-| [[atlas_harn_l05|L5]]         | Azadmere, Kaldor       | Valdrun, Tontury Lake     | +| [[atlas_harn_l04|L4]]          | Azadmere               | Azadmere, Zerhun          | 
-| [[atlas_harn_l06|L6]]         | Chybisa, Kaldor        | Halaren, Ilmen Marsh      | +| [[atlas_harn_l05|L5]]          | Azadmere, Kaldor       | Valdrun, Tontury Lake     | 
-| [[atlas_harn_l07|L7]]         | Chybisa, Melderyn      | Burzyn, Geda              | +| [[atlas_harn_l06|L6]]          | Chybisa, Kaldor        | Halaren, Ilmen Marsh      | 
-| [[atlas_harn_l08|L8]]         | Chybisa, Melderyn      | Laket                     | +| [[atlas_harn_l07|L7]]          | Chybisa, Melderyn      | Burzyn, Geda              | 
-| [[atlas_harn_l09|L9]]         | Melderyn               | Hoardir, Patrel           | +| [[atlas_harn_l08|L8]]          | Chybisa, Melderyn      | Laket                     | 
-| [[atlas_harn_m07|M7]]         | Melderyn               | Thay, Harden              | +| [[atlas_harn_l09|L9]]          | Melderyn               | Hoardir, Patrel           | 
-| [[atlas_harn_m08|M8]]         | Melderyn               | Gythrun, Cundras          | +| [[atlas_harn_m07|M7]]          | Melderyn               | Thay, Harden              | 
-| [[atlas_harn_m09|M9]]         | Melderyn               | Solora, Indatha Straits   | +| [[atlas_harn_m08|M8]]          | Melderyn               | Gythrun, Cundras          | 
-| [[atlas_harn_m10|M10]]        | Melderyn               | Karveth, Nurisel          | +| [[atlas_harn_m09|M9]]          | Melderyn               | Solora, Indatha Straits   | 
-| [[atlas_harn_n09|N9]]         | Melderyn               | Chyrefal, Glenoth         | +| [[atlas_harn_m10|M10]]         | Melderyn               | Karveth, Nurisel          | 
-| [[atlas_harn_n10|N10]]        | Melderyn               | Cherafir                  |+| [[atlas_harn_n09|N9]]          | Melderyn               | Chyrefal, Glenoth         | 
 +| [[atlas_harn_n10|N10]]         | Melderyn               | Cherafir                  |
 </datatables> </datatables>
  
  • works/atlas_harnica/start.txt
  • Last modified: 2026/11/10 06:49
  • by suedunham