Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
works:atlas_kelestia:start [2021/04/05 17:15] – ↷ Links adapted because of a move operation suedunhamworks:atlas_kelestia:start [2025/04/11 09:03] (current) – add maps suedunham
Line 5: Line 5:
  
 <tabs justified="true"> <tabs justified="true">
-  * {{mdi>church}} [[#tab-canon|Canon]]+  * {{mdi>checkbox-marked}} [[#tab-canon|Canon]]
   * {{mdi>fan}} [[#tab-fanon|Fanon]]   * {{mdi>fan}} [[#tab-fanon|Fanon]]
  
Line 15: Line 15:
   * [[atlas_kele_open]]   * [[atlas_kele_open]]
  
-<datatables info="false" paging="false" order='[[2, "asc"]]'+<datatables buttons='["copy","csv"]' info="false" paging="false"> 
-^ Work                     ^ Region   ^ Square      ^ Realm(s)                   ^ Domain(s)                        | +^ Work                     ^         # ^ Region   ^ Realm(s)                    ^ Domain(s)                        | 
-| [[atlas_kele_ivae-dx]]   | Ivínia   | IVAE-DX     | Tavu                       | Ulrin                            | +| [[atlas_kele_ivae-dx]]   |       #25 | Ivínia   | Tavu                        | Ulrin                            | 
-| [[atlas_kele_ivae-lx]]   | Ivínia   | IVAE-LX     | Jarenmark, Seldenbaal      | Sutvik, Idysa                    | +| [[atlas_kele_ivae-lx]]   |       #40 | Ivínia   | Jarenmark, Seldenbaal       | Sutvik, Idysa                    | 
-| [[atlas_kele_shkn-a9ax]] | Shôrkýnè SHKN-A9AX | Emelrene                   | Quandas                          | +| [[atlas_kele_ivae-mx]]         #50 Ivínia   | Jarenmark                   | Fesemborg, Mutilheim, Nathby     | 
-| [[atlas_kele_shkn-b7]]   | Shôrkýnè | SHKN-B7     | Shorkyne                   | Alagon, Haltinan islands         | +| [[atlas_kele_shkn-a9ax]] |  #17#16 | Shôrkýnè | Emelrene                    | Quandas                          | 
-| [[atlas_kele_shkn-bx]]   | Shôrkýnè | SHKN-BX     | Emelrene                   | Quandas                          | +| [[atlas_kele_shkn-b7]]   |        #9 | Shôrkýnè | Shorkyne                    | Alagon, Haltinan islands         | 
-| [[atlas_kele_shkn-c8]]   | Shôrkýnè | SHKN-C8     | Shorkyne                   | Alagon, Bodoe                    | +| [[atlas_kele_shkn-bx]]   |       #20 | Shôrkýnè | Emelrene                    | Quandas                          | 
-| [[atlas_kele_shkn-e3f3]] | Shôrkýnè | SHKN-E3, F3 | Harbaal                    | Avastran                         | +| [[atlas_kele_shkn-c8]]   |       #38 | Shôrkýnè | Shorkyne                    | Alagon, Bodoe                    | 
-| [[atlas_kele_shkn-e5f5]] | Shôrkýnè | SHKN-E5, F5 | Chelemby, Harbaal          | Trevehede, Geltheim              | +| [[atlas_kele_shkn-e3f3]] |  #44, #43 | Shôrkýnè | Harbaal                     | Avastran                         | 
-| [[atlas_kele_shkn-e6f6]] | Shôrkýnè | SHKN-E6, F6 | Chelemby                   | Techel                           | +| [[atlas_kele_shkn-e5f5]] |  #36, #35 | Shôrkýnè | Chelemby, Harbaal           | Trevehede, Geltheim              | 
-| [[atlas_kele_shkn-e7f7]] | Shôrkýnè | SHKN-E7, F7 | Shorkyne                   | Alagon, Pelodia                  | +| [[atlas_kele_shkn-e6f6]] |  #12, #11 | Shôrkýnè | Chelemby                    | Techel                           | 
-| [[atlas_kele_shkn-f8]]   | Shôrkýnè | SHKN-F8     | Shorkyne                   | Dumala, Loala                    | +| [[atlas_kele_shkn-e7f7]] |    #7, #6 | Shôrkýnè | Shorkyne                    | Alagon, Pelodia                  | 
-| [[atlas_kele_shkn-g3]]   | Shôrkýnè | SHKN-G3     | Harbaal                    | Avastran                         | +| [[atlas_kele_shkn-f8]]   |       #27 | Shôrkýnè | Shorkyne                    | Dumala, Loala                    | 
-| [[atlas_kele_shkn-g5]]   | Shôrkýnè | SHKN-G5     | Harbaal                    | Geltheim                         | +| [[atlas_kele_shkn-g3]]   |       #33 | Shôrkýnè | Harbaal                     | Avastran                         | 
-| [[atlas_kele_shkn-g6]]   | Shôrkýnè | SHKN-G6     | Chelemby, Harbaal          | Chel, Geltheim                   | +| [[atlas_kele_shkn-g5]]   |       #34 | Shôrkýnè | Harbaal                     | Geltheim                         | 
-| [[atlas_kele_shkn-g7]]   | Shôrkýnè | SHKN-G7     | Shorkyne                   | Loala                            | +| [[atlas_kele_shkn-g6]]   |       #29 | Shôrkýnè | Chelemby, Harbaal           | Chel, Geltheim                   | 
-| [[atlas_kele_shkn-g8]]   | Shôrkýnè | SHKN-G8     | Shorkyne                   | Loala, Dumala                    | +| [[atlas_kele_shkn-g7]]   |        #5 | Shôrkýnè | Shorkyne                    | Loala                            | 
-| [[atlas_kele_shkn-h5]]   | Shôrkýnè | SHKN-H5     | Harbaal                    | Geltheim, Anval                  | +| [[atlas_kele_shkn-g8]]   |       #22 | Shôrkýnè | Shorkyne                    | Loala, Dumala                    | 
-| [[atlas_kele_shkn-h6]]   | Shôrkýnè | SHKN-H6     | Harbaal                    | Geltheim, Anval                  | +| [[atlas_kele_shkn-h5]]   |       #15 | Shôrkýnè | Harbaal                     | Geltheim, Anval                  | 
-| [[atlas_kele_shkn-h7]]   | Shôrkýnè | SHKN-H7     | Shorkyne                   | Loala                            | +| [[atlas_kele_shkn-h6]]   |       #19 | Shôrkýnè | Harbaal                     | Geltheim, Anval                  | 
-| [[atlas_kele_shkn-h8]]   | Shôrkýnè | SHKN-H8     | Shorkyne                   | Loala, Kolare                    | +| [[atlas_kele_shkn-h7]]   |        #3 | Shôrkýnè | Shorkyne                    | Loala                            | 
-| [[atlas_kele_shkn-i4]]   | Shôrkýnè | SHKN-I4     | Harbaal                    | Ledenheim, Avastran              | +| [[atlas_kele_shkn-h8]]   |       #21 | Shôrkýnè | Shorkyne                    | Loala, Kolare                    | 
-| [[atlas_kele_shkn-i5]]   | Shôrkýnè | SHKN-I5     | Harbaal                    | Ledenheim                        | +| [[atlas_kele_shkn-i4]]   |        #1 | Shôrkýnè | Harbaal                     | Ledenheim, Avastran              | 
-| [[atlas_kele_shkn-i6]]   | Shôrkýnè | SHKN-I6     | Harbaal                    | Ledenheim                        | +| [[atlas_kele_shkn-i5]]   |        #8 | Shôrkýnè | Harbaal                     | Ledenheim                        | 
-| [[atlas_kele_shkn-j1]]   | Shôrkýnè | SHKN-J1     | Harbaal                    | Elgosia, Saliom, Gavrios         | +| [[atlas_kele_shkn-i6]]   |       #10 | Shôrkýnè | Harbaal                     | Ledenheim                        | 
-| [[atlas_kele_shkn-j4]]   | Shôrkýnè | SHKN-J4     | Harbaal, Hurisea           | Ledenheim, Ketania               | +| [[atlas_kele_shkn-j1]]   |       #45 | Shôrkýnè | Harbaal                     | Elgosia, Saliom, Gavrios         | 
-| [[atlas_kele_shkn-j5]]   | Shôrkýnè | SHKN-J5     | Harbaal, Hurisea           | Ledenheim                        | +| [[atlas_kele_shkn-j4]]   |       #18 | Shôrkýnè | Harbaal, Hurisea            | Ledenheim, Ketania               | 
-| [[atlas_kele_shkn-j6]]   | Shôrkýnè | SHKN-J6     | Harbaal, Shorkyne          | Ledenheim, Aneola                | +| [[atlas_kele_shkn-j5]]   |        #2 | Shôrkýnè | Harbaal, Hurisea            | Ledenheim                        | 
-| [[atlas_kele_shkn-j7]]   | Shôrkýnè | SHKN-J7     | Shorkyne                   | Aneola                           | +| [[atlas_kele_shkn-j6]]   |        #4 | Shôrkýnè | Harbaal, Shorkyne           | Ledenheim, Aneola                | 
-| [[atlas_kele_shkn-k1]]   | Shôrkýnè | SHKN-K1     | Harbaal                    | Gavrios, Elgosia                 | +| [[atlas_kele_shkn-j7]]   |       #13 | Shôrkýnè | Shorkyne                    | Aneola                           | 
-| [[atlas_kele_shkn-k2]]   | Shôrkýnè | SHKN-K2     | Harbaal                    | Gavrios, Ketania                 | +| [[atlas_kele_shkn-k1]]   |       #42 | Shôrkýnè | Harbaal                     | Gavrios, Elgosia                 | 
-| [[atlas_kele_shkn-k4]]   | Shôrkýnè | SHKN-K4     | Hurisea                    |                                  | +| [[atlas_kele_shkn-k2]]   |       #37 | Shôrkýnè | Harbaal                     | Gavrios, Ketania                 | 
-| [[atlas_kele_shkn-k5]]   | Shôrkýnè | SHKN-K5     | Harbaal, Hurisea           | Ledenheim                        | +| [[atlas_kele_shkn-k4]]   |       #39 | Shôrkýnè | Hurisea                     |                                  | 
-| [[atlas_kele_shkn-k6]]   | Shôrkýnè | SHKN-K6     | Shorkyne, Harbaal, Hurisea | Aneola, Ledenheim, Ogened        | +| [[atlas_kele_shkn-k5]]   |       #14 | Shôrkýnè | Harbaal, Hurisea            | Ledenheim                        | 
-| [[atlas_kele_shkn-k7]]   | Shôrkýnè | SHKN-K7     | Shorkyne                   | Aneola, Ensel, Istebinia         | +| [[atlas_kele_shkn-k6]]   |       #23 | Shôrkýnè | Shorkyne, Harbaal, Hurisea  | Aneola, Ledenheim, Ogened        | 
-| [[atlas_kele_shkn-l1]]   | Shôrkýnè | SHKN-L1     | Harbaal, Jarenmark, Hurisea| Gavrios                          | +| [[atlas_kele_shkn-k7]]   |       #24 | Shôrkýnè | Shorkyne                    | Aneola, Ensel, Istebinia         | 
-| [[atlas_kele_shkn-l2]]   | Shôrkýnè | SHKN-L2     | Harbaal, Hurisea           | Gavrios, Ketania                 | +| [[atlas_kele_shkn-l1]]   |       #30 | Shôrkýnè | Harbaal, Jarenmark, Hurisea | Gavrios                          | 
-| [[atlas_kele_shkn-l6]]   | Shôrkýnè | SHKN-L6     | Shorkyne, Hurisea          | Aneola, Ensel, Istebinia, Ogened | +| [[atlas_kele_shkn-l2]]   |       #32 | Shôrkýnè | Harbaal, Hurisea            | Gavrios, Ketania                 | 
-| [[atlas_kele_shkn-m1]]   | Shôrkýnè | SHKN-M1     | Jarenmark, Harbaal         | Fesemborg, Hlen, Pelden, Gavrios | +| [[atlas_kele_shkn-l6]]   |       #41 | Shôrkýnè | Shorkyne, Hurisea           | Aneola, Ensel, Istebinia, Ogened | 
-| [[atlas_kele_shkn-m2]]   | Shôrkýnè | SHKN-M2     | Jarenmark, Hurisea         | Hlen, Sonege                     | +| [[atlas_kele_shkn-l7]]   |       #49 | Shôrkýnè | Shorkyne                    | Ensel, Istebinia                 | 
-| [[atlas_kele_trzn-a1]]   | Tríerzòn | TRZN-A1     | Emelrene                   | Algram, Quandas                  | +| [[atlas_kele_shkn-m1]]         #31 | Shôrkýnè | Jarenmark, Harbaal          | Fesemborg, Hlen, Pelden, Gavrios | 
-| [[atlas_kele_trzn-b2]]   | Tríerzòn | TRZN-B2     | Emelrene                   | Alwina, Fandalon, Berema, Algram | +| [[atlas_kele_shkn-m2]]   |       #26 | Shôrkýnè | Jarenmark, Hurisea          | Hlen, Sonege                     
-| [[atlas_kele_trzn-d1]]   | Tríerzòn | TRZN-D1     | Emelrene                   | Jerinala                         |+| [[atlas_kele_shkn-m3]]         #48 | Shôrkýnè | Jarenmark, Hurisea          | Sonege                           
 +| [[atlas_kele_trzn-a1]]   |       #28 | Tríerzòn | Emelrene                    | Algram, Quandas                  | 
 +| [[atlas_kele_trzn-b2]]   |       #47 | Tríerzòn | Emelrene                    | Alwina, Fandalon, Berema, Algram | 
 +| [[atlas_kele_trzn-d1]]   |       #46 | Tríerzòn | Emelrene                    | Jerinala                         |
 </datatables> </datatables>
  
  • works/atlas_kelestia/start.1617668108.txt.gz
  • Last modified: 2021/04/10 18:46
  • (external edit)