Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
works:atlas_kelestia:start [2021/10/09 09:13] – reorder columns suedunhamworks:atlas_kelestia:start [2026/05/01 09:49] (current) – add shkn-j8 suedunham
Line 15: Line 15:
   * [[atlas_kele_open]]   * [[atlas_kele_open]]
  
-<datatables info="false" paging="false">+<datatables buttons='["copy","csv"]' info="false" paging="false">
 ^ Work                             # ^ Region   ^ Realm(s)                    ^ Domain(s)                        | ^ Work                             # ^ Region   ^ Realm(s)                    ^ Domain(s)                        |
 | [[atlas_kele_ivae-dx]]         #25 | Ivínia   | Tavu                        | Ulrin                            | | [[atlas_kele_ivae-dx]]         #25 | Ivínia   | Tavu                        | Ulrin                            |
 | [[atlas_kele_ivae-lx]]         #40 | Ivínia   | Jarenmark, Seldenbaal       | Sutvik, Idysa                    | | [[atlas_kele_ivae-lx]]         #40 | Ivínia   | Jarenmark, Seldenbaal       | Sutvik, Idysa                    |
 +| [[atlas_kele_ivae-mx]]         #50 | Ivínia   | Jarenmark                   | Fesemborg, Mutilheim, Nathby     |
 | [[atlas_kele_shkn-a9ax]] |  #17, #16 | Shôrkýnè | Emelrene                    | Quandas                          | | [[atlas_kele_shkn-a9ax]] |  #17, #16 | Shôrkýnè | Emelrene                    | Quandas                          |
 | [[atlas_kele_shkn-b7]]          #9 | Shôrkýnè | Shorkyne                    | Alagon, Haltinan islands         | | [[atlas_kele_shkn-b7]]          #9 | Shôrkýnè | Shorkyne                    | Alagon, Haltinan islands         |
Line 45: Line 46:
 | [[atlas_kele_shkn-j6]]          #4 | Shôrkýnè | Harbaal, Shorkyne           | Ledenheim, Aneola                | | [[atlas_kele_shkn-j6]]          #4 | Shôrkýnè | Harbaal, Shorkyne           | Ledenheim, Aneola                |
 | [[atlas_kele_shkn-j7]]         #13 | Shôrkýnè | Shorkyne                    | Aneola                           | | [[atlas_kele_shkn-j7]]         #13 | Shôrkýnè | Shorkyne                    | Aneola                           |
 +| [[atlas_kele_shkn-j8]]         #52 | Shôrkýnè | Shorkyne                    | Aneola, Kolare                   |
 | [[atlas_kele_shkn-k1]]         #42 | Shôrkýnè | Harbaal                     | Gavrios, Elgosia                 | | [[atlas_kele_shkn-k1]]         #42 | Shôrkýnè | Harbaal                     | Gavrios, Elgosia                 |
 | [[atlas_kele_shkn-k2]]         #37 | Shôrkýnè | Harbaal                     | Gavrios, Ketania                 | | [[atlas_kele_shkn-k2]]         #37 | Shôrkýnè | Harbaal                     | Gavrios, Ketania                 |
Line 51: Line 53:
 | [[atlas_kele_shkn-k6]]         #23 | Shôrkýnè | Shorkyne, Harbaal, Hurisea  | Aneola, Ledenheim, Ogened        | | [[atlas_kele_shkn-k6]]         #23 | Shôrkýnè | Shorkyne, Harbaal, Hurisea  | Aneola, Ledenheim, Ogened        |
 | [[atlas_kele_shkn-k7]]         #24 | Shôrkýnè | Shorkyne                    | Aneola, Ensel, Istebinia         | | [[atlas_kele_shkn-k7]]         #24 | Shôrkýnè | Shorkyne                    | Aneola, Ensel, Istebinia         |
 +| [[atlas_kele_shkn-k8]]         #51 | Shôrkýnè | Shorkyne                    | Aneola, Ensel, Istebinia         |
 | [[atlas_kele_shkn-l1]]         #30 | Shôrkýnè | Harbaal, Jarenmark, Hurisea | Gavrios                          | | [[atlas_kele_shkn-l1]]         #30 | Shôrkýnè | Harbaal, Jarenmark, Hurisea | Gavrios                          |
 | [[atlas_kele_shkn-l2]]         #32 | Shôrkýnè | Harbaal, Hurisea            | Gavrios, Ketania                 | | [[atlas_kele_shkn-l2]]         #32 | Shôrkýnè | Harbaal, Hurisea            | Gavrios, Ketania                 |
 | [[atlas_kele_shkn-l6]]         #41 | Shôrkýnè | Shorkyne, Hurisea           | Aneola, Ensel, Istebinia, Ogened | | [[atlas_kele_shkn-l6]]         #41 | Shôrkýnè | Shorkyne, Hurisea           | Aneola, Ensel, Istebinia, Ogened |
 +| [[atlas_kele_shkn-l7]]         #49 | Shôrkýnè | Shorkyne                    | Ensel, Istebinia                 |
 | [[atlas_kele_shkn-m1]]         #31 | Shôrkýnè | Jarenmark, Harbaal          | Fesemborg, Hlen, Pelden, Gavrios | | [[atlas_kele_shkn-m1]]         #31 | Shôrkýnè | Jarenmark, Harbaal          | Fesemborg, Hlen, Pelden, Gavrios |
 | [[atlas_kele_shkn-m2]]         #26 | Shôrkýnè | Jarenmark, Hurisea          | Hlen, Sonege                     | | [[atlas_kele_shkn-m2]]         #26 | Shôrkýnè | Jarenmark, Hurisea          | Hlen, Sonege                     |
 +| [[atlas_kele_shkn-m3]]         #48 | Shôrkýnè | Jarenmark, Hurisea          | Sonege                           |
 | [[atlas_kele_trzn-a1]]         #28 | Tríerzòn | Emelrene                    | Algram, Quandas                  | | [[atlas_kele_trzn-a1]]         #28 | Tríerzòn | Emelrene                    | Algram, Quandas                  |
 | [[atlas_kele_trzn-b2]]         #47 | Tríerzòn | Emelrene                    | Alwina, Fandalon, Berema, Algram | | [[atlas_kele_trzn-b2]]         #47 | Tríerzòn | Emelrene                    | Alwina, Fandalon, Berema, Algram |
  • works/atlas_kelestia/start.1633796025.txt.gz
  • Last modified: 2021/10/09 09:13
  • by suedunham