{{page>icons:ldc&inline}}
{{page>icons:harnmaster_3&inline}}
{{page>icons:npcs&inline}}
====== Friends, Foes & Followers #17 & 18 ======
{{tag>ldc works:harnmaster works:harnmaster_3 works:npc works:series works:fff}}
{{ works:lythia_logo.png?nolink }}
^ Credits ||
^ Writers: | [[credits:kerry_mould|Kerry Mould]], [[credits:rob_barnes|Rob Barnes]], [[credits:dave_mareske|Dave Mareske]], [[credits:peter_veenstra|Peter Veenstra]], [[credits:sonia_handforth-kome|Sonia Handforth-Kome]], [[credits:scott_warner|Scott Warner]], [[credits:bill_gilsdorf|Bill Gilsdorf]] |
^ Artist: | [[credits:richard_luschek|Richard Luschek]] |
^ Layout: | [[credits:kerry_mould|Kerry Mould]] |
^ Art Sponsor: | [[credits:patrick_nilsson|Patrick Nilsson]], [[credits:rob_barnes|Rob Barnes]] |
{{mdi>fan}} [[works:publishers:ldc]]
© 2021, Kerry Mould, N. Robin Crossby & Columbia Games Inc.
===== Contents =====
^ Code ^ Category ^ Name ^ Title ^ Rating ^
| 112‑2 | Man-at-Arms (CB) | Carac ‘Dead-Eye’ | Man-at-Arms (Crossbow) | ★ ★ ★ ★ |
| 125‑3 | Huscarl (MF) | Larsel ‘Storm Crow’ Daas | Viking Huscarl (Medium Foot) | ★ ★ ★ ★ |
| 302‑2 | Apothecary | Kesya of Otelin | Journeyman Apothecary | ★ ★ ★ ★ |
| 310‑4 | Harper | Albin of Rihale | Harper | ★ ★ ★ ★ |
| 332‑5 | Enforcer | Silent Silas | Lia-Kavair Enforcer | ★ ★ ★ ★ ★ |
| 405‑2 | Entertainer | Roshay of Valdan | Performer | ★ ★ ★ ★ |
| 409‑4 | Huntsman | Barynn Pyn | Huntsman/Forester, Uthriem Roliri Ranger | ★ ★ ★ ★ |
| 419‑2 | Teamster | Jayke of Foss | Teamster | ★ ★ ★ |
| 501‑3 | Noble Bailiff | Sir Arlin Sageryne | Noble Bailiff | ★ ★ ★ ★ |
| 504‑4 | Squire | Mikkel Halm | Squire | ★ ★ ★ ★ |
| 504‑5 | Squire | Rhys Drelican | Squire | ★ ★ ★ ★ |
| 504‑5 | Squire | Alric Sageryne | Squire | ★ ★ ★ ★ |
| 506‑7 | Feudal Knight (MH) | Sir Escan Hargalen | Knight Bachelor (Medium Horse) | ★ ★ ★ ★ |
| 512‑2 | Lady | Lady Mysena Turasy | Lady and Bailiff | ★ ★ ★ |
| 512‑3 | Lady | Lady Nerys Sageryne | Noblewoman | ★ ★ |
| 599‑3 | Other Noble | Maid Eilonwy Sageryne | Young Noblewoman | ★ ★ ★ |
| 603‑3 | Priest (Ilvir) | Brother Grim (Aka the Pilgrim) | Priest of Ilvir | ★ ★ ★ |
| 604‑4 | Priest (Larani) | Matakea Meriet of Canas | Laranian Priest | ★ ★ ★ |
| 605‑2 | Priest (Morgath) | Magnor of Fulis | Khala-Zhada (Master of Discipline) | ★ ★ ★ |
| 607‑4 | Priestess (Peoni) | Sister Beria | Peonian Priestess | ★ |
| 701‑1 | Shek-Pvar (Lyahvi) | Jemma of Fena | Lyahvi Mavari | ★ ★ |
| 703‑2 | Shek-Pvar (Jmorvi) | Eynon of Govannon | Weaponcrafter & Jmorvi Satia-Mavari | ★ ★ |
| 703‑3 | Shek-Pvar (Jmorvi) | Cearbhall of Ciernack | Weaponcrafter and Jmorvi Satia-Mavari | ★ ★ ★ |
| 709‑1 | Renegade (Peleahn) | Pasun Komaraen | Renegade Peleahn Satia-Mavari | ★ ★ ★ |
===== Pages citing this work =====
{{backlinks>.#harn}}