| Square | Realm(s) | Hold(s) |
|---|---|---|
| C6 | Rethem | Bedenes, Tormau, Ithiko |
| D6 | Rethem | Shostim, Arketh |
| D7 | Rethem, Kanday | Golotha, Selvos |
| D8 | Kanday | Dunir |
| D9 | Kanday | Sarkum, Hebon |
| E6 | Rethem, Tharda | Menekai, Imrium |
| E7 | Kanday, Rethem, Tharda | Menekod, Geshtei, Coranan |
| E8 | Kanday | Aleath, Dyrisa |
| E9 | Kanday | Avertu, Gimon, Minilaous |
| F4 | Equeth | Kiraz, Ushet |
| F5 | Tharda | Sirion, Iracu |
| F6 | Tharda | Stimos |
| F7 | Kanday, Tharda | Telen, Moleryn |
| G1 | Orbaal | Gyfyn |
| G2 | Orbaal | Arathel |
| G6 | Tharda | Shiran |
| H1 | Orbaal | Pled, Keiren |
| H2 | Orbaal | Geldeheim |
| H3 | Orbaal | Leriel, Gwaeryn |
| H4 | Misyn North | Ilvir's Trail |
| H5 | Misyn South | Araka-Kalai |
| I1 | Orbaal | Marby, Zuden |
| I6 | Evael, Kaldor, Tharda | Chelna Gap, Trobridge |
| J1 | Orbaal | Sherwyn |
| J2 | Orbaal | Lorkin, Tawheim |
| J4 | Kaldor | Bidow, Setrew |
| J5 | Kaldor | Olokand, Tashal |
| J6 | Kaldor | Oselmarch |
| K1 | Orbaal | Thoen, Kjen |
| K4 | Azadmere, Kaldor | Gardiren |
| K5 | Kaldor | Kiban, Minarsas |
| K6 | Chybisa, Kaldor | Kobing, Qualdris |
| K7 | Chybisa, Kaldor | Lerenil |
| L4 | Azadmere | Azadmere, Zerhun |
| L5 | Azadmere, Kaldor | Valdrun, Tontury Lake |
| L6 | Chybisa, Kaldor | Halaren, Ilmen Marsh |
| L7 | Chybisa, Melderyn | Burzyn, Geda |
| L8 | Chybisa, Melderyn | Laket |
| M7 | Melderyn | Thay, Harden |
| M8 | Melderyn | Gythrun, Cundras |
| M9 | Melderyn | Solora, Indatha Straits |
| M10 | Melderyn | Karveth, Nurisel |
| N9 | Melderyn | Chyrefal, Glenoth |
| N10 | Melderyn | Cherafir |
Map image derived from “You are here” ones in HârnWorld location articles, copyright © 2013, Columbia Games, Inc.
Enclosed squares have been mapped in the Atlas Hârnica, (with yellow border) or in that style in fanon (blue border).