Credits | |
---|---|
Developed by | The CHMP |
The Atlas viewer software | Simon Rogers, Mark Fulford, Peter Olsson, Michael Riddle |
CAD Source | Michael Riddle |
Manual | Simon Rogers, Ken Snellings |
Mappers and Contributors | Sophia Tribad, David Zeeman, Phil Hendry, Keith Mann, Andy Staples, Andy Gibson, Chris Golden, Rebecca Downey, Rick Ivansek, Morgan Olden, Peter Fauconnier, Lee Saunders, Ken Snellings |
Columbia Games, Inc. #5999-CC2
This application uses ProFantasy's CC2 View (included with installation) to navigate between several maps developed with Campaign Cartographer 2 using the Mappa Hârnica Toolkit version 2.0. Those files are available for editing with that program or with Campaign Cartographer 3+, particularly with the analogous toolkit, Hârn Style for CC3+. Map notes and keys are viewable as well. PDFs derived from those maps are also included.
Large area maps | Hundred maps | Settlement maps |
---|---|---|
Harn | Alatar | Aleath |
Kanday | Aleta | Avertu |
Kethira | Aleur | Chendy |
Andur | Chison | |
Arguer | Cuton | |
Asolena | Dunir | |
Chakre | Dyrisa | |
Chisona | Edino | |
Damorane | Ewen | |
Dunzael | Findumon | |
Dureve | Gimon | |
Dyrien | Hebon | |
Elos | Heroth | |
Gemala | Ibonost | |
Gimonae | Imiden | |
Helous | Kedis | |
Homarty | Menekod | |
Horkand | Minilaous | |
Kandis | Ohetis | |
Kedisa | Pinide | |
Kendela | Quivum | |
Lakane | Sarkum | |
Mezant | Selvos | |
Mimean | Sepire | |
Mineous | Sumon | |
Mirwyn | Torthan | |
Narath | Zerien | |
Omele | ||
Raden | ||
Ravin | ||
Ravinath | ||
Sheda | ||
Taldry | ||
Tamsen | ||
Teba | ||
Tesien | ||
Timrola | ||
Urmore | ||
Yedarn |