Kaldor
Kaldor is a large feudal kingdom in the heart of eastern Hârn. It is a popular setting for campaigns and has had much work devoted to its development. While strong, it is ringed by barbarians; gargun prowl in the mountains to the east and west, and its frontiers are dotted with the ruins of centuries past. On top of all this, the king is old, sickly, and lacks a clear heir, though several claimants and ambitious earls may be plotting in advance of a looming succession crisis.
The royal walled city of Tashal sits astride the crossroads of the island, and the great summer fair brings caravans from all points of the compass. The fur_road and norons_way lead north to Orbaal. To the east, the silver_way winds into the sorkin and the Khuzdul kingdom of Azadmere. The genin_trail heads south through Burzyn in Chybisa to its end in Thay in northern Melderyn, and the salt_route carries trade to and from Coranan in Tharda and western Hârn beyond.
Principal holds
Hold | Type | Sq | Dom | Title | Holder | Mn | Shire | Hundred | Pop | Wk |
---|---|---|---|---|---|---|---|---|---|---|
Tashal | City | J5 | Royal | King | miginath | 0 | Semeth | Endrune | 11,400 | |
Olokand | Castle | J5 | Olokand | Sheriff | maldan | 38 | Meselyne | Ambarnis | 800 | |
Athelren | Keep | K5 | Royal | Sheriff | tulath | 13 | Vemion | Tishilan | 275 | |
Bidow | Keep | J4 | Royal | Sheriff | chimin | 16 | Neph | Dobraine | 420 | |
Getha | Keep | K5 | Royal | Baron | chimin | 12 | Neph | Fethael | 260 | |
Hutop | Keep | K6 | Royal | Sheriff | currently vacant | 21 | Osel | Daynora | 340 | |
Kobing | Keep | K6 | Royal | Baron | orsin | 10 | Osel | Firithel | 345 | |
Nenda | Keep | K5 | Royal | Baron | erelar | 10 | Vemion | Grimruld | 350 | |
Querina | Keep | K5 | Royal | Sheriff | conwan | 26 | Semeth | Bredan | 455 | |
Shebra | Keep | K5 | Royal | Sheriff | eris | 27 | Balim | Miona | 320 | |
Sirendel | Keep | K5 | Royal | Sheriff | ranal | 38 | Thel | Cedmyme | 310 | |
Ternua | Keep | K5 | Royal | Baron | tarmas | 15 | Semeth | Tuselion | 395 | |
Gardiren | Castle | K4 | Neph | Earl | hemisen | 20 | Neph | Tonallan | 640 | |
Esenor | Keep | K5 | Neph | Baron | kisan | 14 | Balim | Marindas | 400 | |
pendeth | Keep | K5 | Neph | Constable | garath | 12 | Vemion | Grimruld | 370 | |
Setrew | Keep | J4 | Neph | Baron | wevran | 21 | Meselyne | Ambarnis | 520 | |
yeged | Keep | J4 | Neph | Baron | churus | 10 | Meselyne | Revabyne | 360 | |
Kiban | Castle | K5 | Balim | Earl | troda | 26 | Balim | Miona | 2,730 | |
Fisen | Keep | K5 | Balim | Constable | dagald | 9 | Balim | Anvusen | 190 | |
Jedes | Keep | J6 | Balim | Constable | shernath | 13 | Osel | Asolade | 245 | |
Kyg | Keep | K5 | Balim | Constable | danyes | 11 | Vemion | Tishilan | 340 | |
Tonot | Keep | J4 | Balim | Baron | uthris | 12 | Meselyne | Navintas | 315 | |
Uldien | Keep | K5 | Balim | Baron | karsin | 11 | Balim | Chyle | 285 | |
Minarsas | Castle | K5 | Vemion | Earl | declaen | 28 | Vemion | Atressa | 650 | |
Baseta | Keep | J4 | Vemion | Constable | ere | 12 | Meselyne | Allence | 660 | |
Kolorn | Keep | J5 | Vemion | Baron | greon | 10 | Thel | Habimas | 360 | |
Zoben | Keep | K5 | Vemion | Constable | coreth | 10 | Vemion | Atressa | 295 | |
Qualdris | Castle | K6 | Osel | Earl | sedris | 28 | Osel | Siloryne | 610 | |
Heru | Keep | J5 | Osel | Constable | bereden | 10 | Semeth | Wosendel | 415 | |
Nubeth | Keep | K5 | Osel | Baron | dwyn | 17 | Thel | Tarial | 355 | |
Caleme | Abbey | J5 | Larani | Serekela | edine | 18 | Semeth | Endrunel | 325 | |
Abriel | Abbey | J5 | Larani | Rekela | ilor | 24 | Meselyne | Nelafayn | 170 | |
Brynd | Abbey | K5 | Larani | Rekela | verda | 34 | Balim | Chyle | 245 | |
cholas | Abbey | K5 | Larani | Rekela | tyrnal | 16 | Balim | Cholas | 310 | |
Ledyne | Abbey | K5 | Larani | Rekela | cerdan | 30 | Thel | Taniran | 255 | |
Erone | Abbey | J5 | Peoni | Pelnala | velira | 0 | Semeth | Tuselion | 395 | |
Bromeleon | Abbey | J6 | Peoni | Pelnala | rablar | 1 | Osel | Asolade | 115 |
Notes
- Though many of the shires share names with earldoms, the two types of organization are not related.
- Sir Maldan Harabor and Sir Tulath Kaphin, listed above, as well as Marshal of the Royal Guard, koris, are all unacknowledged bastard sons of the King.
- In the King's absence, Constable haldare takes charge of Tashal.
- Beside the Royal City, Tashal, and the seat of elendsa, Olokand, it's a matter of debate whether the remaining royal holds and baronies belong to the kingdom or to the earldom or if they are divided between the two. The difference is academic as long as the King of Kaldor and Earl of Olokand are within Clan Elendsa, but if the authors argue the point, heaven only knows what the nobles in a succession crisis can make of it.
- Sir Chimin Indama holds title as both Baron of Getha and Sheriff of Neph. He leaves many of his duties as Sheriff to his son, harapa.
- The acting ruler of Hutop is the Bailiff of Daynora Hundred, kodar.
- Since the absence of Earl Sedris, thilisa has seen to affairs in Qualdris.
- Rekela Ilor Hadan in Abriel is also the Bailiff of Nelafayn Hundred but generally leaves those duties to the Serolan, lorald.
- Rekela Verda Emerel in Brynd is old and in failing health, and the Serolan, sheryd, acts in his stead.
- Rekela Tyrnal Dariune is also the Bailiff of Cholas Hundred.
Outposts
Judicial divisions
Overlaying the feudal holdings of land among the royal domain, churches, earldoms, baronies, and their vassal lords, the Kingdom of Kaldor is administratively divided into Shires, and Shires into Hundreds.
Shires
There are also two Marches, areas claimed by Kaldor but not much settled as yet; chelmarch and oselmarch.
References