Artoen village
| Db#1) | Street | Use | Notes |
|---|---|---|---|
| Ka1 | Heru | Residence | |
| Ka2 | Heru | Residence | |
| Ka3 | Heru | Woodcrafter | Size 1. |
| Ka4 | Heru | Residence | Described in Tashal K5. |
| Ka5 | Heru | Residence | |
| Ka6 | Heru | Residence | Described in Tashal K4. |
| Ka79 | Heru | Residence | Described in Tashal K1. |
| Ka8 | Heru | Residence | |
| Ka9 | Heru | Residence | |
| Ka10 | Field | Residence | |
| Ka11 | Field | Residence | |
| Ka12 | Field | Metalsmith | Size 4. |
| Kb1 | Heru | Residence | |
| Kb2 | None | Residence | |
| Kb3 | Artoen | Residence | |
| Kb4 | Artoen | Residence | |
| Kb5 | Artoen | Residence | |
| Kb6 | Artoen | Chapel of Ilvir | Size 9. |
| Kb7 | Artoen | Ostler | Described in Tashal K3. |
| Kb8 | None | Thespian | Size 4. |
| Kb9 | Heru | Residence | |
| Kb10 | Heru | Residence | |
| Kb11 | Field | Residence | |
| Kb12 | Field | Residence | |
| Kb13 | Field | Residence | |
| Kb14 | Artoen | Residence | |
| Kb15 | Artoen | Residence | |
| Kb16 | Garden | Hideworker | Size 2. |
| Kb17 | Garden | Residence | |
| Kb18 | None | Chapel of Peoni | Size 5. |
| Kb19 | Garden | Residence | |
| Kb20 | Garden | Residence | |
| Kb21 | Garden | Residence | |
| Kb22 | Garden | Residence | |
| Kb23 | None | Residence | |
| Kb24 | None | Residence | |
| Kb25 | Field | Residence | |
| Kb26 | Field | Residence | |
| Kb27 | Field | Apothecary | Size 3. |
| Kb28 | None | Residence | |
| Kb29 | Heru | Residence | |
| Kb30 | Heru | Residence | |
| Kb31 | Heru | Physician | Size 2. |
| Kb32 | None | Residence | |
| Kb33 | Heru | Innkeeper | Described in Tashal K2. |
| Kb34 | Heru | Residence | |
| Kb35 | Heru | Residence | |
| Kb36 | None | Residence | |
| Kb37 | Heru | Residence | |
| Kb38 | Heru | Residence | |
| Kb39 | Woods | Residence | |
| Kb40 | Woods | Residence |
1)
District/Block/Number