Eastside district
Db#1) | Street | Use | Notes |
---|---|---|---|
Ea1 | Alley | Salter | Size 2. |
Ea2 | Ibuthine | Sarajin Temple | Described in Tashal E8. |
Ea3 | Ibuthine | Residence | |
Ea4 | Ibuthine | Peoni Chapel | Detailed in Eastside Chapel of Peoni |
Ea5 | Ibuthine | Residence | |
Ea6 | Ibuthine | Chandler | Size 5. |
Eb1 | Ibuthine | Townhouse | Detailed in Upper Eastside E28. |
Eb2 | Ibuthine | Glassworker | Detailed in Upper Eastside E30. |
Eb3 | Ibuthine | Townhouse | Detailed in Upper Eastside E32. |
Eb4 | Ibuthine | Townhouse | Detailed in Upper Eastside E33. |
Eb5 | Ibuthine | Tenement | Detailed in Upper Eastside E35. |
Eb6 | Ibuthine | Tenement | Detailed in Upper Eastside E38. |
Eb7 | Ibuthine | Townhouse | Detailed in Upper Eastside E39. |
Eb8 | Ibuthine | Chandler | Detailed in Upper Eastside E40. |
Eb9 | Ibuthine | Tenement | Detailed in Upper Eastside E43. |
Eb10 | Torastra | Warehouse | Detailed in Upper Eastside E42. |
Eb11 | Alley | Warehouse | Detailed in Upper Eastside E41. |
Eb12 | Alley | Toymaker | Detailed in Upper Eastside E36. |
Eb13 | Alley | Tenement | Detailed in Upper Eastside E37. |
Eb14 | Alley | Tenement | Detailed in Upper Eastside E34. |
Eb15 | Alley | Tenement | Detailed in Upper Eastside E31. |
Eb16 | Alley | Tenement | Detailed in Upper Eastside E29. |
Eb17 | Nistora | Townhouse | Detailed in Upper Eastside E27. |
Ec1 | Nistora | Miller | Detailed in Upper Eastside E22. |
Ec2 | Alley | Tenement | Detailed in Upper Eastside E26. |
Ec3 | Alley | Tenement | Detailed in Upper Eastside E25. |
Ec4 | Alley | Drug Den | Detailed in Upper Eastside E24. |
Ec5 | Alley | Gambling Hall | Detailed in Upper Eastside E23. |
Ec6 | Alley | Mercenary | Detailed in Upper Eastside E12. |
Ec7 | Alley | Tenement | Detailed in Upper Eastside E17. |
Ec8 | Alley | Tenement | Detailed in Upper Eastside E18. |
Ec9 | Alley | Townhouse | Detailed in Upper Eastside E19. |
Ec10 | Torastra | Tenement | Detailed in Upper Eastside E16. |
Ec11 | Torastra | Tenement | Detailed in Upper Eastside E15. |
Ec12 | Torastra | Tenement | Detailed in Upper Eastside E14. |
Ec13 | Torastra | Physician | Detailed in Upper Eastside E13. |
Ec14 | Heru | Inn | Coin & Broom. Described in Tashal E6. Detailed in Upper Eastside E6. |
Ec15 | Nistora | Townhouse | Detailed in Upper Eastside E11. |
Ec16 | Nistora | Tenement | Detailed in Upper Eastside E20. |
Ec17 | Nistora | Tenement | Detailed in Upper Eastside E21. |
Ed1 | Alley | Residence | Under development by C. Miles |
Ed2 | Alley | Residence | Under development by C. Miles |
Ed3 | Alley | Residence | Under development by C. Miles |
Ed4 | Alley | Residence | Under development by C. Miles |
Ed5 | Alley | Residence | Under development by C. Miles |
Ed6 | Ibuthine | Ilvir Temple | Detailed in Tashal E9. |
Ed7 | Ibuthine | Inn | Described in Tashal E10. |
Ed8 | Querina | Gate | Six soldiers of the Town Watch. Described in Tashal E1. Under development by C. Miles |
Ed9 | Ibuthine | Residence | Under development by C. Miles |
Ed10 | Ibuthine | Residence | Under development by C. Miles |
Ed11 | Ibuthine | Residence | Under development by C. Miles |
Ed12 | Ibuthine | Harper | Size 4. |
Ee1 | Torastra | Residence | Under development by Joe Adams |
Ee2 | Torastra | Residence | Under development by Andy Bouffard |
Ee3 | Torastra | Residence | Under development by Andy Bouffard |
Ee4 | Torastra | Residence | Under development by Andy Bouffard |
Ee5 | Torastra | Residence | Under development by Andy Bouffard |
Ee6 | Torastra | Residence | Under development by Andy Bouffard |
Ee7 | Alley | Residence | Under development by Andy Bouffard |
Ee8 | Querina | Residence | Under development by Andy Bouffard |
Ee9 | Querina | Residence | Under development by Andy Bouffard |
Ee10 | Querina | Residence | Under development by Andy Bouffard |
Ee11 | Querina | Residence | Under development by Andy Bouffard |
Ee12 | Querina | Residence | Under development by Andy Bouffard |
Ef1 | Torastra | Warehouse | Detailed in Eastside City Block 12. |
Ef2 | Torastra | Tavern | Described in Tashal E7. Detailed in Eastside City Block 1. |
Ef3 | Torastra | Tenement | Detailed in Eastside City Block 2. |
Ef4 | Ibuthine | Thatcher | Detailed in Eastside City Block 3. |
Ef5 | Ibuthine | Barber | Detailed in Eastside City Block 4. |
Ef6 | Ibuthine | Townhouse | Detailed in Eastside City Block 5. |
Ef7 | Ibuthine | Townhouse | Detailed in Eastside City Block 6. |
Ef8 | Ibuthine | Painter | Detailed in Eastside City Block 7. |
Ef9 | Ibuthine | Woodcrafter | Detailed in Eastside City Block 8. |
Ef10 | Alley | Clothier | Detailed in Eastside City Block 14. |
Ef11 | Alley | Tenement | Detailed in Eastside City Block 13. |
Ef12 | Alley | Clothier | Detailed in Eastside City Block 15. |
Ef13 | Querina | Salter | Detailed in Eastside City Block 9. |
Ef14 | Querina | Tenement | Detailed in Eastside City Block 10. |
Ef15 | Alley | Tenement | Detailed in Eastside City Block 11. |
Eg1 | Querina | Weaponcrafter | Described in Tashal E5. Under development by Rothesay. |
Eg2 | Querina | Woodcrafter | Described in Tashal E4. Under development by Rothesay. |
Eg3 | Querina | Tentmaker | Described in Tashal E3. Under development by Rothesay. |
Eg4 | Alley | Brothel | Described in Tashal E2. Under development by Rothesay. |
Eg5 | Alley | Tenement | Described in Tashal E2a. Under development by Rothesay. |
Eg6 | Querina | Butcher | Under development by Rothesay. |
Eg7 | Alley | Tenement | Under development by Rothesay. |
Eg8 | Alley | Tenement | Under development by Rothesay. |
Eg9 | Alley | Tenement | Dickon House. Under development by Rothesay. |
Eg10 | Valdan | Tavern | Wolfshead. Under development by Rothesay. |
Eg11 | Valdan | Mercantyler | Under development by Rothesay. |
Eg12 | Valdan | Chybisa House | Under development by Rothesay. |
Eg13 | Malshi | Tutor | Under development by Rothesay. |
Eg14 | Alley | Tenement | Under development by Rothesay. |
Eg15 | Alley | Tenement | Under development by Rothesay. |
Eg16 | Alley | Tenement | Under development by Rothesay. |
Eh1 | Querina | Miller | Under development by Rothesay. |
Eh2 | Querina | Clothier | Under development by Rothesay. |
Eh3 | Querina | Metalsmith | Under development by Rothesay. |
Eh4 | Ibuthine | Tenement | Under development by Rothesay. |
Eh5 | Ibuthine | Litigant | Under development by Rothesay. |
Eh6 | Ibuthine | Residence | Under development by Rothesay. |
Eh7 | Ibuthine | Thatcher | Under development by Rothesay. |
Eh8 | Valdan | Cartographer | Under development by Rothesay. |
Eh9 | Valdan | Tenement | Under development by Rothesay. |
Eh10 | Alley | Tenement | Under development by Rothesay. |
Eh11 | Alley | Residence | Hag Hall. Under development by Rothesay. |
Eh12 | Alley | Tenement | Under development by Rothesay. |
Ei1 | Querina | Residence | Under development by C. Miles |
Ei2 | Querina | Peoni Chapel | Size 11. Under development by C. Miles |
Ei3 | Querina | Residence | Under development by C. Miles |
Ei4 | Alley | Coal: Odivshe | Under development by C. Miles |
Ei5 | Alley | Residence | Under development by C. Miles |
Ei6 | Alley | Residence | Under development by C. Miles |
Ei7 | Alley | Residence | Under development by C. Miles |
Ei8 | Nalbor | Mercantyler | Size 2. Under development by C. Miles |
Ei9 | Ibuthine | Woodcrafter | Cooper. Size 1. Under development by C. Miles |
Ei10 | Alley | Residence | Under development by C. Miles |
Ei11 | Alley | Residence | Under development by C. Miles |
Ei12 | Alley | Residence | Under development by C. Miles |
Ei13 | Ibuthine | Residence | Under development by C. Miles |
1)
District/Block/Number