Heru district
| Db# 1) | Street | Use | Notes | |
|---|---|---|---|---|
| Ca1 | Formela | Inn | Detailed in Tashal C9. | |
| Ca2 | Heru Road | Gate | Six members of town watch. (Tashal C1) Under development by C. Miles | |
| Cb1 | Formela | Clothier | Size 4. | |
| Cb2 | Formela | Residence | ||
| Cb3 | Heru Road | Residence | ||
| Cb4 | Heru Road | Residence | ||
| Cb5 | Heru Road | Residence | ||
| Cb6 | Heru Road | Residence | ||
| Cb7 | Heru Road | Residence | ||
| Cb8 | Heru Road | Mason | Described in Tashal C7. | |
| Cb9 | Heru Road | Residence | ||
| Cb10 | Heru Road | Weaponcrafter | Size 3 Quality *** Cols of Asarn. Cousin of the Timberwright Guildmaster. Specializes in fletching, and has bows for sale. | |
| Cb11 | Heru Road | Residence | ||
| Cb12 | Heru Road | Metalsmith | Size 8. | |
| Cc1 | Heru Road | Timberwright | Described in Tashal C8. | |
| Cc2 | Ibuthine | Timberwright | Described in Tashal C8d. | |
| Cc3 | Ibuthine | Residence | ||
| Cc4 | Ibuthine | Halea Chapel | Size 5. | |
| Cc5 | Alley | Residence | ||
| Cc6 | Alley | Residence | ||
| Cc7 | Alley | Residence | ||
| Cc8 | Alley | Residence | ||
| Cc9 | Alley | Residence | ||
| Cc10 | Alley | Residence | ||
| Cc11 | Alley | Residence | ||
| Cc12 | Alley | Residence | ||
| Cc13 | Alley | Lia Kavair | Described in Tashal C5. | |
| Cc14 | Alley | Residence | ||
| Cc15 | Alley | Residence | ||
| Cc16 | Ibuthine | Residence | ||
| Cc17 | Ibuthine | Inn | Described in Tashal C4. | |
| Cc18 | Nistora | Residence | ||
| Cc19 | Nistora | Locksmith | Size 1. | |
| Cc20 | Nistora | Residence | ||
| Cc21 | Nistora | Mercantyler | Size 5. | |
| Cc22 | Nistora | Harper | Size 7. | |
| Cc23 | Nistora | Perfumer | Size 3. | |
| Cc24 | Nistora | Peoni Chapel | Size 1. | |
| Cc25 | Nistora | Herald | Size 3. | |
| Cc26 | Heru | Chandler | Described in Tashal C6. | |
| Cc27 | Heru | Residence | ||
| Cc28 | Heru | Residence | ||
| Cc29 | Heru | Residence | ||
| Cc30 | Heru | Residence | ||
| Cc31 | Heru | Residence | ||
| Cc32 | Heru | Residence | ||
| Cc33 | Heru | Miller/Baker | Size 4. | |
| Cc34 | Alley | Residence | ||
| Cc35 | Alley | Residence | ||
| Cc36 | Alley | Residence | ||
| Cc37 | Alley | Residence | ||
| Cc38 | Alley | Residence | ||
| Cc39 | Alley | Residence | ||
| Cc40 | Heru | Residence | ||
| Cc41 | Heru | Residence | ||
| Cc42 | Alley | Residence | ||
| Cc43 | Alley | Residence | ||
| Cc44 | Alley | Timberwright | Described in Tashal C8c. | |
| Cc45 | Alley | Timberwright | Described in Tashal C8b. | |
| Cc46 | Heru | Timberwright | Described in Tashal C8a. | |
| Cc47 | None | Lia-Kavair Safehouse. Under development by C. Miles | ||
| Cd1 | Ibuthine | Mason | Described in Tashal C2a. | |
| Cd2 | Alley | Mason | Described in Tashal C2. | |
| Cd3 | Ibuthine | Mason | Described in Tashal C2b. | |
| Cd4 | Ibuthine | Residence | ||
| Cd5 | Alley | Residence | ||
| Cd6 | Alley | Residence | ||
| Cd7 | Alley | Residence | ||
| Cd8 | Alley | Residence | ||
| Cd9 | Alley | Residence | ||
| Cd10 | Alley | Residence | ||
| Cd11 | Alley | Residence | ||
| Cd12 | Alley | Residence | ||
| Cd13 | Ibuthine | Lexigrapher | Size 3. | |
| Cd14 | Ibuthine | Residence | ||
| Cd15 | Ibuthine | Peoni Chapel | Size 3. | |
| Ce1 | Alley | Residence | ||
| Ce2 | Alley | Residence | ||
| Ce3 | Alley | Tannery | Described in Tashal C3. | |
| Ce4 | Alley | Herald | Size 4. | |
| Ce5 | Alley | Residence |
1)
District/Block/Building
