Kalabin district
| Db#1) | Street | Use | Notes |
|---|---|---|---|
| Da1 | Alley | Residence | |
| Da2 | Heru | Physician | Described in Tashal D4. |
| Da3 | Myselbane | Residence | |
| Da4 | Myselbane | Residence | |
| Da5 | Myselbane | Residence | |
| Da6 | Myselbane | Jeweler | Described in Tashal D3. Mentioned in East Side City Block E25. |
| Da7 | Myselbane | Salter | Size 11. |
| Da8 | Alley | Residence | Residence for proprietor of Bb5. |
| Da9 | Alley | Residence | Physician |
| Da10 | Alley | Artist | Size 6. |
| Da11 | Alley | Residence | |
| Db1 | Heru | Apothecary | Described in Tashal D5. |
| Db2 | Heru | Weaponcrafter | Size 4. |
| Db3 | Heru | Residence | |
| Db4 | Heru | Perfumer | Described in Tashal D6. |
| Db5 | Heru | Lexigrapher | Described in Tashal D7. |
| Db6 | Torastra | Miller | Described in Tashal D8. |
| Db7 | Torastra | Mason | Described in Tashal D9. |
| Db8 | Kalabin | Residence | |
| Db9 | Kalabin | Residence | |
| Db10 | Kalabin | Millwright | Described in Tashal D2. |
| Db11 | Alley | Stable | Described in Tashal D8a. |
| Db12 | Alley | Residence | |
| Db13 | Alley | Residence | |
| Db14 | Alley | Residence | |
| Db15 | Alley | Residence | |
| Db16 | Myselbane | Residence | |
| Db17 | Myselbane | Residence | |
| Dc1 | Myselbane | Harper | Detailed in Harper Townhouse . |
| Dc2 | Kalabin | Halea Chapel | Size 4. |
| Dc3 | Kalabin | Residence | |
| Dc4 | Kalabin | Residence | |
| Dc5 | Torastra | Miner | Described in Tashal D10. |
| Dc6 | Torastra | Residence | |
| Dc7 | Alley | Residence | |
| Dc8 | Alley | Residence |
1)
District/Block/Number
