Lyryn village
Db#1) | Street | Use | Notes |
---|---|---|---|
Ja1 | East | Residence | Described in Tashal J7. |
Ja2 | East | Residence | |
Ja3 | East | Thespian | Described in Tashal J6. |
Ja4 | Ostlers | Charcoaler | Size 1. |
Ja5 | Ostlers | Thespian | Described in Tashal J5. |
Jb1 | Ostlers | Ostler | Described in Tashal J8. |
Jb2 | Ostlers | Ostler | Described in Tashal J8. |
Jc1 | Wood | Amphitheater | Described in Tashal J11, detailed in Royal Amphitheatre |
Jd1 | Ostlers | Residence | |
Jd2 | None | Toymaker | Described in Tashal J4. |
Jd3 | None | Tentmaker | Size 11. |
Jd4 | None | Residence | |
Jd5 | None | Thespian | Described in Tashal J10. |
Jd6 | Lyryn | Residence | |
Jd7 | Lyryn | Residence | |
Jd8 | Lyryn | Residence | |
Jd9 | Lyryn | Residence | |
Jd10 | Lyryn | Residence | Ciaren's Garret |
Jd11 | Lyryn | Inn | Described in Tashal J9. |
Jd12 | None | Residence | |
Jd13 | Ternua | Chapel of Peoni | Size 4. |
Jd14 | Ternua | Chapel of Ilvir | Size 4. |
Jd15 | Ternua | Artist | Size 5. |
Jd16 | Ternua | Thespian | Size 2. |
Jd17 | Ternua | Innkeeper | Described in Tashal J2. |
Jd18 | None | Residence | |
Jd19 | None | Residence | |
Jd20 | None | Thespian | Described in Tashal J3. |
Jd21 | Ostlers | Residence | |
Je1 | Ternua | Innkeeper | Described in Tashal J1. |
Je2 | Ternua | Residence | |
Je3 | Ternua | Residence | |
Je4 | Ternua | Residence | |
Je5 | Ternua | Residence | |
Je6 | Ternua | Residence | |
Je7 | Ternua | Residence | |
Je8 | Ternua | Residence | |
Jf1 | Lyryn | Residence | |
Jf2 | Wood | Residence | |
Jf3 | Wood | Residence | |
Jf4 | Wood | Thespian | Described in Tashal J12. |
Jf5 | Wood | Residence | Described in Tashal J12. |
Jf6 | None | Residence | |
Jf7 | None | Residence |
1)
District/Block/Number