Atlas Hârnica works
Atlas Hârnica canon
Square | Realm(s) | Hold(s) |
---|---|---|
C6 | Rethem | Bedenes, Tormau, Ithiko |
D6 | Rethem | Shostim, Arketh |
D7 | Rethem, Kanday | Golotha, Selvos |
D8 | Kanday | Dunir |
D9 | Kanday | Sarkum, Hebon |
E6 | Rethem, Tharda | Menekai, Imrium |
E7 | Kanday, Rethem, Tharda | Menekod, Geshtei, Coranan |
E8 | Kanday | Aleath, Dyrisa |
E9 | Kanday | Avertu, Gimon, Minilaous |
F7 | Kanday, Tharda | Telen, Moleryn |
G1 | Orbaal | Gyfyn |
G2 | Orbaal | Arathel |
G6 | Tharda | Shiran |
H1 | Orbaal | Pled, Keiren |
H2 | Orbaal | Geldeheim |
H3 | Orbaal | Leriel, Gwaeryn |
H4 | Misyn North | Ilvir's Trail |
H5 | Misyn South | Araka-Kalai |
I1 | Orbaal | Marby, Zuden |
I6 | Evael, Kaldor, Tharda | Chelna Gap, Trobridge |
J1 | Orbaal | Sherwyn |
J2 | Orbaal | Lorkin, Tawheim |
J4 | Kaldor | Bidow, Setrew |
J5 | Kaldor | Olokand, Tashal |
J6 | Kaldor | Oselmarch |
K1 | Orbaal | Thoen, Kjen |
K4 | Azadmere, Kaldor | Gardiren |
K5 | Kaldor | Kiban, Minarsas |
K6 | Kaldor | Kobing, Qualdris |
L4 | Azadmere | Azadmere, Zerhun |
L5 | Azadmere, Kaldor | Valdrun, Tontury Lake |
L6 | Kaldor | Halaren, Ilmen Marsh |
L7 | Chybisa | Burzyn, Geda |
M8 | Melderyn | Gythrun, Cundras |
M10 | Melderyn | Karveth, Nurisel |
N10 | Melderyn | Cherafir |
Map bundles
Map image derived from “You are here” ones in HârnWorld location articles, copyright © 2013, Columbia Games, Inc.
Enclosed squares have been mapped in the Atlas Hârnica, (with green border) or in that style in fanon (blue border).
Notes:
- Unmapped squares were named for regions or important locations.
- Atlas Hârnica Map M8: Melderyn (Gythrun, Cundras) includes the slice of land in square N8. We'll just claim the sea too.
- Portions of squares J2, J3, K2, and K3 are depicted in Anoth Delta.
- Portions of squares M6 and M7 are depicted in Delwyn Hundred.
- Kingdom of Melderyn contains complete maps of that realm in the older style.
- Kingdom of Orbaal contains a complete map of that realm in the older style.
- Republic of Tharda contains a complete map of that realm in the older style.