City of Shiran
Credits | ||
---|---|---|
City of Shiran | The Bull Ring | |
Writers | N. Robin Crossby, Edwin King | Kerry Mould, Brent Bailey |
Contributors | Brent Bailey, Rob Barnes, Shawn Bond, Jonathan Davidson, Oddgeir Drevdal, Marc Renouf, James “Trotsky” Revell | |
Artist | Richard Luschek | Richard Luschek |
Map and Plans | Oddgeir Drevdal, Thomas Shook, Dave St-Pierre | |
Plans | Brent Bailey | |
Heraldry | C.I. Roegner, Matt Roegner | |
Editors | Brent Bailey, Tom Dalgliesh, Daniel Bell | Brent Bailey, Daniel Bell, Tom Dalgliesh |
Layout | Brent Bailey | Brent Bailey |
Columbia Games, Inc. #5790
Copyright © 2014, Columbia Games, Inc.
Some material in this article was originally published in Cities of Hârn (1983) and Son of Cities (1987).
The hardcover Republic of Tharda print edition also includes this article as well as City of Coranan.
Contents
Article | Type | Map | Pages |
---|---|---|---|
Shiran | 22 | ||
The Crimson Palace | House of courtesans | B7 | 2 |
The Pamesani Arena | Arena | E2 | 4 |
The Bull Ring | Tavern/gambling den | E14 | 2 |
Temple of Halea | Temple | F2 | 4 |